M013142827S
Observation Data
| Summary | |
| Image Name | M013142827S |
|---|---|
| Mission Phase Name | commissioning |
| Target Comment | |
| Target Name | MOON |
| Timing | |
| Orbit Number | 37 |
|---|---|
| Preroll Time | 2023-01-04 01:55:07.799755+00 |
| Start Time | 2023-01-04 01:55:08.109131+00 |
| Stop Time | 2023-01-04 01:55:32.549835+00 |
| Status | |
| Dqi Fpa Out Of Bounds | f |
|---|---|
| Dqi Missing Data | f |
| Dqi Missing Spice | f |
| Dqi Uncalibratable | f |
| Dqi Under Saturated | f |
| Status Corrupt | f |
| Status Lost On Ground | f |
| Status Lost On Spacecraft | f |
| Parameters | |
| Companding Description | nominal (square root) |
|---|---|
| Line Rate Code | 364 |
| Line Rate Ms | 1.2085 |
| Preroll Lines | 256 |
| Tdi Direction | A |
| Temperature | |
| Temperature Fpa A | 1.14 |
|---|---|
| Temperature Fpa B | 5.74 |
| Temperature Fpga | 0.03 |
| Temperature Telescope | -1.86 |
| Scale | |
| Resolution | 1.8283 |
|---|---|
| Scaled Pixel Height | 1.8633 |
| Scaled Pixel Width | 1.7932 |
| Lighting | |
| Earth Phase | 0.176 |
|---|---|
| Emission Angle | 0.127 |
| Incidence Angle | 86.805 |
| Phase Angle | 86.697 |
| Solar Distance | 147439952.831 |
| Solar Longitude | 240.145064 |
| Sub Solar Azimuth | 211.419 |
| Sub Solar Latitude | -1.42 |
| Sub Solar Longitude | 36.109 |
| Sun Direction | w |
| Location | |
| Center Latitude | -88.176623 |
|---|---|
| Center Longitude | 49.108368 |
| Lower Left Latitude | -87.599695 |
| Lower Left Longitude | 55.92742 |
| Lower Right Latitude | -87.555428 |
| Lower Right Longitude | 51.654372 |
| Upper Left Latitude | -88.7906 |
| Upper Left Longitude | 43.957465 |
| Upper Right Latitude | -88.704757 |
| Upper Right Longitude | 36.395482 |
| Target Center Distance | 1841.89 |
| North Azimuth | 196.239 |
| Spacecraft | |
| Pitch Angle | 0.119 |
|---|---|
| Pitch Angle Start | 0.12 |
| Pitch Angle Stop | 0.119 |
| Roll Angle | -0 |
| Roll Angle Start | -0 |
| Roll Angle Stop | 0 |
| Spacecraft Altitude | 104.494 |
| Sub Spacecraft Latitude | -88.169813 |
| Sub Spacecraft Longitude | 49.179616 |
| Details | |
| Ch0 Gain | 48 |
|---|---|
| Ch1 Gain | 48 |
| Ch2 Gain | 48 |
| Ch3 Gain | 38 |
| Ch4 Gain | 38 |
| Ch5 Gain | 38 |
| Ch0 Offset | 5 |
| Ch1 Offset | 0 |
| Ch2 Offset | 1 |
| Ch3 Offset | 8 |
| Ch4 Offset | 4 |
| Ch5 Offset | 1 |
| Companding Bterm1 | 0 |
| Companding Bterm2 | 8 |
| Companding Bterm3 | 25 |
| Companding Bterm4 | 59 |
| Companding Bterm5 | 128 |
| Companding Xterm0 | 0 |
| Companding Xterm1 | 32 |
| Companding Xterm2 | 136 |
| Companding Xterm3 | 544 |
| Companding Xterm4 | 2208 |
| Data Quality Id | 0 |
| Instrument File Start Address | 31 |
| K Lines | 20 |
| Line Samples | 3144 |
| Lines | 20224 |
| Mode Test | f |
| Status | 0 |
Image Data
| S | ||
| E | ![]() | W |
| N |
| Min: | 0 | ||
| Max: | 0 |
Context Map
Stats Data
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 12 | 255 | 50.63 | 49.0 | 19.53 | 344.13 |
| 0 | 12 | 255 | 52.32 | 50.0 | 24.17 | 555.18 |
| 1 | 12 | 255 | 53.71 | 52.0 | 20.07 | 372.49 |
| 2 | 14 | 255 | 55.13 | 53.0 | 19.94 | 365.49 |
| 3 | 13 | 255 | 47.5 | 47.0 | 15.6 | 220.95 |
| 4 | 12 | 255 | 48.29 | 48.0 | 14.77 | 194.05 |
| 5 | 12 | 255 | 46.83 | 46.0 | 19.49 | 356.66 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 12 | 241 | 17.25 | 17.0 | 5.48 | 24.74 |
| 0 | 12 | 239 | 17.5 | 17.0 | 6.59 | 35.68 |
| 1 | 12 | 241 | 17.92 | 17.0 | 5.97 | 28.82 |
| 2 | 14 | 241 | 18.51 | 18.0 | 5.98 | 27.85 |
| 3 | 13 | 226 | 16.81 | 17.0 | 2.48 | 5.17 |
| 4 | 12 | 226 | 16.34 | 16.0 | 2.88 | 6.41 |
| 5 | 12 | 232 | 16.42 | 16.0 | 6.88 | 44.52 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 16 | 255 | 51.41 | 49.0 | 19.05 | 351.62 |
| 0 | 16 | 255 | 53.14 | 51.0 | 23.83 | 567.35 |
| 1 | 17 | 255 | 54.55 | 53.0 | 19.51 | 380.54 |
| 2 | 18 | 255 | 55.99 | 53.0 | 19.33 | 373.4 |
| 3 | 18 | 255 | 48.22 | 47.0 | 15.04 | 226.0 |
| 4 | 17 | 255 | 49.03 | 48.0 | 14.1 | 198.44 |
| 5 | 17 | 255 | 47.54 | 46.0 | 19.12 | 363.98 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 24 | 4079 | 226.89 | 195.0 | 267.47 | 69924.26 |
| 0 | 24 | 4079 | 251.39 | 203.0 | 364.56 | 131741.77 |
| 1 | 24 | 4079 | 250.27 | 219.0 | 274.82 | 74494.34 |
| 2 | 28 | 4079 | 260.21 | 227.0 | 282.82 | 78874.81 |
| 3 | 26 | 4079 | 197.59 | 179.0 | 200.01 | 39389.27 |
| 4 | 24 | 4079 | 201.2 | 187.0 | 152.58 | 22612.68 |
| 5 | 24 | 4079 | 200.7 | 171.0 | 270.33 | 72432.69 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 24 | 3631 | 39.39 | 37.0 | 71.36 | 24.74 |
| 0 | 24 | 3567 | 40.99 | 37.0 | 88.57 | 7611.32 |
| 1 | 24 | 3631 | 42.2 | 37.0 | 78.74 | 6009.86 |
| 2 | 28 | 3631 | 44.5 | 41.0 | 78.74 | 5989.39 |
| 3 | 26 | 3151 | 36.51 | 37.0 | 27.55 | 737.75 |
| 4 | 24 | 3151 | 34.92 | 33.0 | 30.31 | 880.87 |
| 5 | 24 | 3343 | 37.25 | 33.0 | 92.51 | 8418.42 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 33 | 4079 | 231.29 | 195.0 | 268.8 | 351.62 |
| 0 | 33 | 4079 | 256.32 | 211.0 | 367.12 | 134651.08 |
| 1 | 37 | 4079 | 255.15 | 227.0 | 275.88 | 76099.45 |
| 2 | 41 | 4079 | 265.26 | 227.0 | 283.91 | 80583.06 |
| 3 | 41 | 4079 | 201.37 | 179.0 | 200.75 | 40295.17 |
| 4 | 37 | 4079 | 205.1 | 187.0 | 152.12 | 23122.02 |
| 5 | 37 | 4079 | 204.54 | 171.0 | 271.94 | 73933.03 |
