M016926180S
Observation Data
| Summary | |
| Image Name | M016926180S |
|---|---|
| Mission Phase Name | nominal |
| Target Comment | Experiment: Apollo earthshine |
| Target Name | MOON |
| Timing | |
| Orbit Number | 571 |
|---|---|
| Preroll Time | 2023-02-16 20:50:59.799755+00 |
| Start Time | 2023-02-16 20:51:01.002136+00 |
| Stop Time | 2023-02-16 20:51:23.847371+00 |
| Status | |
| Dqi Fpa Out Of Bounds | f |
|---|---|
| Dqi Missing Data | f |
| Dqi Missing Spice | f |
| Dqi Uncalibratable | f |
| Dqi Under Saturated | f |
| Status Corrupt | f |
| Status Lost On Ground | f |
| Status Lost On Spacecraft | f |
| Parameters | |
| Companding Description | nominal (square root) |
|---|---|
| Line Rate Code | 350 |
| Line Rate Ms | 1.1742 |
| Preroll Lines | 1024 |
| Tdi Direction | B |
| Temperature | |
| Temperature Fpa A | 8.85 |
|---|---|
| Temperature Fpa B | 11.96 |
| Temperature Fpga | 9.43 |
| Temperature Telescope | 14.79 |
| Scale | |
| Resolution | 1.7896 |
|---|---|
| Scaled Pixel Height | 1.8074 |
| Scaled Pixel Width | 1.7718 |
| Lighting | |
| Earth Phase | 0.731 |
|---|---|
| Emission Angle | 0.009 |
| Incidence Angle | 157.426 |
| Phase Angle | 157.418 |
| Solar Distance | 147557714.521 |
| Solar Longitude | 292.702415 |
| Sub Solar Azimuth | 216.864 |
| Sub Solar Latitude | -1.415 |
| Sub Solar Longitude | 223.791 |
| Sun Direction | w |
| Location | |
| Center Latitude | 19.881486 |
|---|---|
| Center Longitude | 30.514513 |
| Lower Left Latitude | 19.301391 |
| Lower Left Longitude | 30.608484 |
| Lower Right Latitude | 19.301846 |
| Lower Right Longitude | 30.41359 |
| Upper Left Latitude | 20.46106 |
| Upper Left Longitude | 30.615905 |
| Upper Right Latitude | 20.461633 |
| Upper Right Longitude | 30.419963 |
| Target Center Distance | 1840.61 |
| North Azimuth | 180.16 |
| Spacecraft | |
| Pitch Angle | 0.009 |
|---|---|
| Pitch Angle Start | 0.009 |
| Pitch Angle Stop | 0.008 |
| Roll Angle | 0.001 |
| Roll Angle Start | -0 |
| Roll Angle Stop | 0 |
| Spacecraft Altitude | 103.249 |
| Sub Spacecraft Latitude | 19.882002 |
| Sub Spacecraft Longitude | 30.514482 |
| Details | |
| Ch0 Gain | 48 |
|---|---|
| Ch1 Gain | 48 |
| Ch2 Gain | 48 |
| Ch3 Gain | 38 |
| Ch4 Gain | 38 |
| Ch5 Gain | 38 |
| Ch0 Offset | 0 |
| Ch1 Offset | -6 |
| Ch2 Offset | -5 |
| Ch3 Offset | 1 |
| Ch4 Offset | -3 |
| Ch5 Offset | -6 |
| Companding Bterm1 | 0 |
| Companding Bterm2 | 8 |
| Companding Bterm3 | 25 |
| Companding Bterm4 | 59 |
| Companding Bterm5 | 128 |
| Companding Xterm0 | 0 |
| Companding Xterm1 | 32 |
| Companding Xterm2 | 136 |
| Companding Xterm3 | 544 |
| Companding Xterm4 | 2208 |
| Data Quality Id | 0 |
| Instrument File Start Address | 0 |
| K Lines | 20 |
| Line Samples | 3144 |
| Lines | 19456 |
| Mode Test | f |
| Status | 0 |
Image Data
| N | ||
| E | ![]() | W |
| S |
| Min: | 0 | ||
| Max: | 0 |
Context Map
Stats Data
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 4 | 89 | 15.86 | 16.0 | 1.65 | 1.16 |
| 0 | 4 | 89 | 15.26 | 16.0 | 1.59 | 1.81 |
| 1 | 7 | 46 | 16.82 | 17.0 | 1.35 | 1.26 |
| 2 | 8 | 42 | 17.61 | 18.0 | 1.22 | 1.09 |
| 3 | 6 | 49 | 15.1 | 15.0 | 1.2 | 1.01 |
| 4 | 6 | 54 | 14.55 | 15.0 | 1.28 | 1.22 |
| 5 | 8 | 76 | 15.86 | 16.0 | 0.94 | 0.58 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 4 | 18 | 11.54 | 11.0 | 1.73 | 1.16 |
| 0 | 4 | 17 | 10.03 | 10.0 | 1.51 | 1.53 |
| 1 | 7 | 18 | 12.09 | 12.0 | 1.37 | 1.44 |
| 2 | 8 | 18 | 13.59 | 14.0 | 1.34 | 1.39 |
| 3 | 6 | 16 | 10.91 | 11.0 | 1.0 | 0.83 |
| 4 | 6 | 15 | 10.35 | 10.0 | 0.97 | 0.88 |
| 5 | 8 | 16 | 12.29 | 12.0 | 0.98 | 0.88 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 6 | 89 | 15.97 | 16.0 | 1.51 | 1.16 |
| 0 | 6 | 89 | 15.38 | 16.0 | 1.37 | 1.81 |
| 1 | 10 | 46 | 16.93 | 17.0 | 1.13 | 1.26 |
| 2 | 12 | 42 | 17.7 | 18.0 | 1.05 | 1.08 |
| 3 | 9 | 49 | 15.2 | 15.0 | 1.01 | 1.01 |
| 4 | 9 | 54 | 14.65 | 15.0 | 1.11 | 1.23 |
| 5 | 11 | 76 | 15.94 | 16.0 | 0.76 | 0.57 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 8 | 515 | 33.41 | 33.0 | 5.2 | 11.88 |
| 0 | 8 | 515 | 31.47 | 33.0 | 4.37 | 15.57 |
| 1 | 14 | 171 | 36.49 | 37.0 | 4.74 | 18.64 |
| 2 | 16 | 139 | 39.53 | 41.0 | 4.55 | 16.95 |
| 3 | 12 | 195 | 30.74 | 30.0 | 3.01 | 7.07 |
| 4 | 12 | 235 | 29.38 | 30.0 | 2.95 | 6.89 |
| 5 | 16 | 411 | 32.86 | 33.0 | 2.8 | 6.19 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 8 | 41 | 23.11 | 22.0 | 3.52 | 1.16 |
| 0 | 8 | 37 | 20.06 | 20.0 | 3.03 | 6.14 |
| 1 | 14 | 41 | 24.19 | 24.0 | 2.78 | 5.87 |
| 2 | 16 | 41 | 27.28 | 28.0 | 2.9 | 6.26 |
| 3 | 12 | 33 | 21.82 | 22.0 | 2.0 | 3.32 |
| 4 | 12 | 30 | 20.7 | 20.0 | 1.94 | 3.5 |
| 5 | 16 | 33 | 24.58 | 24.0 | 1.95 | 3.52 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 12 | 515 | 33.65 | 33.0 | 4.98 | 1.16 |
| 0 | 12 | 515 | 31.74 | 33.0 | 4.02 | 15.79 |
| 1 | 20 | 171 | 36.78 | 37.0 | 4.38 | 18.94 |
| 2 | 24 | 139 | 39.82 | 41.0 | 4.17 | 17.2 |
| 3 | 18 | 195 | 30.95 | 30.0 | 2.7 | 7.16 |
| 4 | 18 | 235 | 29.58 | 30.0 | 2.65 | 6.97 |
| 5 | 22 | 411 | 33.06 | 33.0 | 2.51 | 6.26 |
