M018883404S
Observation Data
| Summary | |
| Image Name | M018883404S |
|---|---|
| Mission Phase Name | nominal |
| Target Comment | |
| Target Name | MOON |
| Timing | |
| Orbit Number | 848 |
|---|---|
| Preroll Time | 2023-03-11 12:31:23.799755+00 |
| Start Time | 2023-03-11 12:31:24.921854+00 |
| Stop Time | 2023-03-11 12:32:56.933989+00 |
| Status | |
| Dqi Fpa Out Of Bounds | f |
|---|---|
| Dqi Missing Data | f |
| Dqi Missing Spice | f |
| Dqi Uncalibratable | f |
| Dqi Under Saturated | f |
| Status Corrupt | f |
| Status Lost On Ground | f |
| Status Lost On Spacecraft | f |
| Parameters | |
| Companding Description | nominal (square root) |
|---|---|
| Line Rate Code | 318 |
| Line Rate Ms | 1.0958 |
| Preroll Lines | 1024 |
| Tdi Direction | B |
| Temperature | |
| Temperature Fpa A | 2.03 |
|---|---|
| Temperature Fpa B | 4.39 |
| Temperature Fpga | 2.84 |
| Temperature Telescope | 8.5 |
| Scale | |
| Resolution | 1.679 |
|---|---|
| Scaled Pixel Height | 1.6983 |
| Scaled Pixel Width | 1.6596 |
| Lighting | |
| Earth Phase | 0.255 |
|---|---|
| Emission Angle | 0.016 |
| Incidence Angle | 85.729 |
| Phase Angle | 85.741 |
| Solar Distance | 148861263.143 |
| Solar Longitude | 317.244371 |
| Sub Solar Azimuth | 216.848 |
| Sub Solar Latitude | -1.128 |
| Sub Solar Longitude | 308.053 |
| Sun Direction | e |
| Location | |
| Center Latitude | 83.777538 |
|---|---|
| Center Longitude | 278.272148 |
| Lower Left Latitude | 86.117725 |
| Lower Left Longitude | -78.771852 |
| Lower Right Latitude | 86.08466 |
| Lower Right Longitude | -76.302143 |
| Upper Left Latitude | 81.446719 |
| Upper Left Longitude | -84.215318 |
| Upper Right Latitude | 81.431358 |
| Upper Right Longitude | -83.056974 |
| Target Center Distance | 1834.117 |
| North Azimuth | 6.972 |
| Spacecraft | |
| Pitch Angle | -0.015 |
|---|---|
| Pitch Angle Start | -0.011 |
| Pitch Angle Stop | -0.014 |
| Roll Angle | 0.001 |
| Roll Angle Start | -0.004 |
| Roll Angle Stop | 0.001 |
| Spacecraft Altitude | 96.711 |
| Sub Spacecraft Latitude | 83.77836 |
| Sub Spacecraft Longitude | 278.273534 |
| Details | |
| Ch0 Gain | 48 |
|---|---|
| Ch1 Gain | 48 |
| Ch2 Gain | 48 |
| Ch3 Gain | 38 |
| Ch4 Gain | 38 |
| Ch5 Gain | 38 |
| Ch0 Offset | 0 |
| Ch1 Offset | -6 |
| Ch2 Offset | -5 |
| Ch3 Offset | 1 |
| Ch4 Offset | -3 |
| Ch5 Offset | -6 |
| Companding Bterm1 | 0 |
| Companding Bterm2 | 8 |
| Companding Bterm3 | 25 |
| Companding Bterm4 | 59 |
| Companding Bterm5 | 128 |
| Companding Xterm0 | 0 |
| Companding Xterm1 | 32 |
| Companding Xterm2 | 136 |
| Companding Xterm3 | 544 |
| Companding Xterm4 | 2208 |
| Data Quality Id | 0 |
| Instrument File Start Address | 0 |
| K Lines | 83 |
| Line Samples | 3144 |
| Lines | 83968 |
| Mode Test | f |
| Status | 0 |
Image Data
| S | ||
| W | ![]() | E |
| N |
| Min: | 0 | ||
| Max: | 0 |
Context Map
Stats Data
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 5 | 255 | 113.83 | 62.0 | 100.86 | 9962.94 |
| 0 | 5 | 255 | 113.14 | 66.0 | 100.4 | 9870.62 |
| 1 | 7 | 255 | 115.75 | 70.0 | 100.02 | 9793.71 |
| 2 | 8 | 255 | 117.5 | 66.0 | 100.64 | 9918.06 |
| 3 | 7 | 255 | 113.88 | 56.0 | 102.49 | 10295.65 |
| 4 | 6 | 255 | 110.8 | 55.0 | 101.22 | 10048.6 |
| 5 | 9 | 255 | 111.88 | 56.0 | 100.21 | 9851.02 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 5 | 255 | 24.84 | 13.0 | 50.05 | 1722.92 |
| 0 | 5 | 254 | 23.47 | 11.0 | 50.62 | 1733.55 |
| 1 | 7 | 253 | 25.33 | 13.0 | 50.21 | 1724.62 |
| 2 | 8 | 255 | 28.04 | 15.0 | 52.11 | 1810.98 |
| 3 | 7 | 252 | 23.8 | 12.0 | 49.77 | 1722.67 |
| 4 | 6 | 255 | 23.31 | 11.0 | 50.25 | 1771.89 |
| 5 | 9 | 246 | 25.08 | 14.0 | 47.05 | 1573.83 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 8 | 255 | 115.91 | 64.0 | 100.81 | 10156.07 |
| 0 | 8 | 255 | 115.24 | 68.0 | 100.31 | 10061.33 |
| 1 | 10 | 255 | 117.87 | 72.0 | 99.92 | 9982.83 |
| 2 | 12 | 255 | 119.59 | 68.0 | 100.55 | 10108.07 |
| 3 | 10 | 255 | 115.99 | 58.0 | 102.46 | 10496.58 |
| 4 | 8 | 255 | 112.85 | 57.0 | 101.21 | 10242.59 |
| 5 | 11 | 255 | 113.91 | 58.0 | 100.23 | 10045.02 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 10 | 4079 | 1472.16 | 299.0 | 1802.87 | 3207337.56 |
| 0 | 10 | 4079 | 1456.65 | 331.0 | 1784.1 | 3141834.05 |
| 1 | 14 | 4079 | 1490.07 | 363.0 | 1789.08 | 3158085.99 |
| 2 | 16 | 4079 | 1523.47 | 331.0 | 1809.33 | 3228769.97 |
| 3 | 14 | 4079 | 1493.24 | 251.0 | 1831.42 | 3310662.31 |
| 4 | 12 | 4079 | 1433.63 | 243.0 | 1804.05 | 3215106.23 |
| 5 | 18 | 4079 | 1435.91 | 251.0 | 1797.02 | 3189566.8 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 10 | 4079 | 208.53 | 26.0 | 769.22 | 1722.92 |
| 0 | 10 | 4047 | 208.09 | 22.0 | 783.63 | 437844.57 |
| 1 | 14 | 4015 | 211.88 | 26.0 | 778.81 | 430929.59 |
| 2 | 16 | 4079 | 234.23 | 30.0 | 826.53 | 471381.58 |
| 3 | 14 | 3983 | 202.64 | 24.0 | 753.35 | 403315.85 |
| 4 | 12 | 4079 | 204.2 | 22.0 | 768.04 | 420708.41 |
| 5 | 18 | 3791 | 190.13 | 28.0 | 698.51 | 352387.57 |
| Ch | Min | Max | Mean | Median | Std Dev | Mean Col Var |
|---|---|---|---|---|---|---|
| all | 16 | 4079 | 1501.78 | 315.0 | 1809.51 | 10156.07 |
| 0 | 16 | 4079 | 1485.92 | 347.0 | 1790.49 | 3205208.81 |
| 1 | 20 | 4079 | 1520.03 | 379.0 | 1795.12 | 3222003.72 |
| 2 | 24 | 4079 | 1553.69 | 347.0 | 1815.09 | 3293396.26 |
| 3 | 20 | 4079 | 1523.49 | 267.0 | 1838.33 | 3378803.25 |
| 4 | 16 | 4079 | 1462.44 | 259.0 | 1811.3 | 3280599.93 |
| 5 | 22 | 4079 | 1465.11 | 267.0 | 1804.52 | 3256063.19 |
